| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre Kim | 1949 | x | 1 | 1 | 1 | 1 | 1 | 5.0 | |||
| 2 | Niemistö, Petteri | 1700 | 0 | x | ½ | 1 | 1 | 1 | 1 | 4.5 | ||
| 3 | Koskinen Hannu | 1912 | 0 | ½ | x | 1 | 1 | ½ | 1 | 4.0 | ||
| 4 | Linnavirta Lasse | 1756 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||
| 5 | Lehtovirta, Albert | 1636 | 0 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||
| 6 | Santos Andre | 1437 | 0 | ½ | 0 | x | 1 | 1.5 | ||||
| 7 | Soini Lauri | 1625 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1.0 | ||
| 8 | Kauranen Matti | 2217 | x | 1 | 1.0 | |||||||
| 9 | Laakso Svante | 1800 | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 28-10-2021 at 09:15