| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre Kim | 5.0 | M | 1949 | 2526 | +1.16 | 14.5 | 15.0 | - | 1 | 1 | 1 | 1 | 1 |
| 2 | Niemistö, Petteri | 4.5 | M | 1700 | 1912 | +1.65 | 10.5 | 16.0 | 1 | 1 | ½ | 0 | 1 | 1 |
| 3 | Koskinen Hannu | 4.0 | M | 1912 | 1821 | -0.52 | 9.5 | 14.5 | 1 | ½ | ½ | 1 | 0 | 1 |
| 4 | Linnavirta Lasse | 3.0 | M | 1756 | 1770 | +0.10 | 4.0 | 11.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 5 | Lehtovirta, Albert | 2.0 | M | 1636 | 1634 | -0.10 | 3.5 | 7.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Santos Andre | 1.5 | M | 1437 | 1613 | +0.74 | 3.0 | 6.5 | 0 | ½ | 1 | 0 | - | - |
| 7 | Soini Lauri | 1.0 | M | 1625 | 1486 | -1.02 | 1.0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kauranen Matti | 1.0 | M | 2217 | 2617 | +0.08 | 1.0 | 2.0 | - | - | - | - | 1 | - |
| 9 | Laakso Svante | 0.0 | M | 1800 | 1004 | -2.09 | 0.0 | 0.0 | - | 0 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 28-10-2021 at 09:15