| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre Kim | 4.0 | M | 1949 | 2551 | +1.03 | 11.5 | 10.0 | - | 1 | 1 | 1 | 1 |
| 2 | Niemistö, Petteri | 3.5 | M | 1700 | 1885 | +1.24 | 7.5 | 11.5 | 1 | 1 | ½ | 0 | 1 |
| 3 | Koskinen Hannu | 3.0 | M | 1912 | 1756 | -0.81 | 5.75 | 10.5 | 1 | ½ | ½ | 1 | 0 |
| 4 | Linnavirta Lasse | 3.0 | M | 1756 | 1814 | +0.39 | 3.5 | 8.0 | 1 | 0 | 0 | 1 | 1 |
| 5 | Lehtovirta, Albert | 2.0 | M | 1636 | 1699 | +0.31 | 2.5 | 5.0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Santos Andre | 1.5 | M | 1437 | 1613 | +0.74 | 2.5 | 5.0 | 0 | ½ | 1 | 0 | - |
| 7 | Soini Lauri | 1.0 | M | 1625 | 1481 | -0.89 | 0.5 | 4.0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Kauranen Matti | 1.0 | M | 2217 | 2617 | +0.08 | 0.5 | 1.0 | - | - | - | - | 1 |
| 9 | Laakso Svante | 0.0 | M | 1800 | 1004 | -2.09 | 0.0 | 0.0 | - | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-10-2021 at 09:15