| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre Kim | 3.0 | M | 1949 | 2497 | +0.58 | 6.5 | 6.0 | - | 1 | 1 | 1 |
| 2 | Koskinen Hannu | 3.0 | M | 1912 | 1811 | -0.36 | 5.0 | 7.5 | 1 | ½ | ½ | 1 |
| 3 | Niemistö, Petteri | 2.5 | M | 1700 | 1859 | +0.84 | 5.0 | 8.0 | 1 | 1 | ½ | 0 |
| 4 | Lehtovirta, Albert | 2.0 | M | 1636 | 1775 | +0.65 | 2.0 | 3.0 | 0 | 0 | 1 | 1 |
| 5 | Linnavirta Lasse | 2.0 | M | 1756 | 1769 | +0.05 | 1.5 | 5.0 | 1 | 0 | 0 | 1 |
| 6 | Santos Andre | 1.5 | M | 1437 | 1613 | +0.74 | 2.5 | 3.5 | 0 | ½ | 1 | 0 |
| 7 | Soini Lauri | 1.0 | M | 1625 | 1533 | -0.49 | 0.5 | 3.0 | 0 | 1 | 0 | 0 |
| 8 | Kauranen Matti | 0.0 | M | 2217 | 0 | +0.00 | 0.0 | 0.0 | - | - | - | - |
| 9 | Laakso Svante | 0.0 | M | 1800 | 872 | -2.01 | 0.0 | 0.0 | - | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-10-2021 at 09:15