| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Kåhre Kim | 2.0 | 1949 | Niemistö, Petteri | 2.5 | 1700 | 1-0 |
| 2 | Koskinen Hannu | 2.0 | 1912 | Soini Lauri | 1.0 | 1625 | 1-0 |
| 3 | Santos Andre | 1.5 | 1437 | Lehtovirta, Albert | 1.0 | 1636 | 0-1 |
| 4 | Linnavirta Lasse | 1.0 | 1756 | Laakso Svante | 0.0 | 1800 | 1-0 |
| Loss by default | Kauranen Matti |
|---|
Generated by Swiss Master for Windows on 28-10-2021 at 09:15