| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niemistö, Petteri | 2.5 | M | 1700 | 1975 | +1.03 | 3.5 | 5.5 | 1 | 1 | ½ |
| 2 | Koskinen Hannu | 2.0 | M | 1912 | 1741 | -0.52 | 3.0 | 4.5 | 1 | ½ | ½ |
| 3 | Kåhre Kim | 2.0 | M | 1949 | 2496 | +0.39 | 2.0 | 3.0 | - | 1 | 1 |
| 4 | Santos Andre | 1.5 | M | 1437 | 1721 | +0.98 | 2.0 | 2.0 | 0 | ½ | 1 |
| 5 | Linnavirta Lasse | 1.0 | M | 1756 | 1633 | -0.51 | 1.0 | 3.0 | 1 | 0 | 0 |
| 6 | Soini Lauri | 1.0 | M | 1625 | 1539 | -0.33 | 0.5 | 2.0 | 0 | 1 | 0 |
| 7 | Lehtovirta, Albert | 1.0 | M | 1636 | 1762 | +0.41 | 0.5 | 1.0 | 0 | 0 | 1 |
| 8 | Kauranen Matti | 0.0 | M | 2217 | 0 | +0.00 | 0.0 | 0.0 | - | - | - |
| 9 | Laakso Svante | 0.0 | M | 1800 | 831 | -1.45 | 0.0 | 0.0 | - | 0 | 0 |
Generated by Swiss Master for Windows on 28-10-2021 at 09:15