| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niemistö, Petteri | 2.0 | M | 1700 | 2397 | +0.76 | 1.5 | 3.0 | 1 | 1 |
| 2 | Koskinen Hannu | 1.5 | M | 1912 | 1767 | -0.25 | 0.25 | 2.5 | 1 | ½ |
| 3 | Linnavirta Lasse | 1.0 | M | 1756 | 1663 | -0.26 | 1.0 | 2.0 | 1 | 0 |
| 4 | Soini Lauri | 1.0 | M | 1625 | 1778 | +0.41 | 0.5 | 1.0 | 0 | 1 |
| 5 | Kåhre Kim | 1.0 | M | 1949 | 2436 | +0.14 | 0.0 | 1.0 | - | 1 |
| 6 | Santos Andre | 0.5 | M | 1437 | 1576 | +0.24 | 0.75 | 0.5 | 0 | ½ |
| 7 | Kauranen Matti | 0.0 | M | 2217 | 0 | +0.00 | 0.0 | 0.0 | - | - |
| 8 | Laakso Svante | 0.0 | M | 1800 | 825 | -0.73 | 0.0 | 0.0 | - | 0 |
| 9 | Lehtovirta, Albert | 0.0 | M | 1636 | 1131 | -0.31 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-10-2021 at 09:15