| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Koskinen Hannu | 1.0 | M | 1912 | 2436 | +0.17 | 0.0 | 1.0 | 1 |
| 2 | Niemistö, Petteri | 1.0 | M | 1700 | 2237 | +0.18 | 0.0 | 1.0 | 1 |
| 3 | Linnavirta Lasse | 1.0 | M | 1756 | 2425 | +0.32 | 0.0 | 1.0 | 1 |
| 4 | Kauranen Matti | 0.0 | M | 2217 | 0 | +0.00 | 0.0 | 0.0 | - |
| 5 | Kåhre Kim | 0.0 | M | 1949 | 0 | +0.00 | 0.0 | 0.0 | - |
| 6 | Laakso Svante | 0.0 | M | 1800 | 0 | +0.00 | 0.0 | 0.0 | - |
| 7 | Lehtovirta, Albert | 0.0 | M | 1636 | 1112 | -0.17 | 0.0 | 0.0 | 0 |
| 8 | Soini Lauri | 0.0 | M | 1625 | 956 | -0.32 | 0.0 | 0.0 | 0 |
| 9 | Santos Andre | 0.0 | M | 1437 | 900 | -0.18 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 28-10-2021 at 09:15