| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitaranta, Sameli | 1904 | x | ½ | 11 | 1 | 1 | 4.5 | ||||
| 2 | Koskinen Matti | 2108 | ½ | x | 1 | 1 | 3.5 | |||||
| 3 | Karisto, Sakari | 1805 | 00 | x | 1 | 1 | 1 | 3.0 | ||||
| 4 | Linnavirta Lasse | 1622 | 0 | 0 | x | ½ | 11 | 2.5 | ||||
| 5 | Widenius, Joakim | 1648 | ½ | x | 1 | 1.5 | ||||||
| 6 | Santos Andre | 1498 | 0 | 0 | x | 1 | 1.0 | |||||
| 7 | Kokkonen Eelis | 1620 | 0 | 00 | x | 0.0 | ||||||
| 8 | Reunanen, Markku | 1566 | 0 | 0 | x | 0.0 | ||||||
| 9 | Martinez, Walter | 1456 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 28-01-2022 at 14:46