| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitaranta, Sameli | 4.5 | M | 1904 | 2158 | +1.30 | 11.25 | 13.5 | 1 | 1 | ½ | 1 | 1 |
| 2 | Koskinen Matti | 3.5 | M | 2108 | 2046 | -0.10 | 8.25 | 11.5 | 1 | 1 | ½ | - | + |
| 3 | Karisto, Sakari | 3.0 | M | 1805 | 1771 | -0.12 | 6.0 | 9.0 | 0 | 1 | 1 | 1 | 0 |
| 4 | Linnavirta Lasse | 2.5 | M | 1622 | 1719 | +0.62 | 3.5 | 6.5 | ½ | 0 | 1 | 0 | 1 |
| 5 | Widenius, Joakim | 1.5 | M | 1648 | 1732 | +0.21 | 2.75 | 6.5 | ½ | 1 | - | - | - |
| 6 | Santos Andre | 1.0 | M | 1498 | 1631 | +0.37 | 1.5 | 5.0 | 1 | 0 | 0 | - | - |
| 7 | Kokkonen Eelis | 0.0 | M | 1620 | 916 | -1.16 | 0.0 | 0.0 | - | - | 0 | 0 | 0 |
| 8 | Reunanen, Markku | 0.0 | M | 1566 | 852 | -0.79 | 0.0 | 0.0 | 0 | 0 | - | - | - |
| 9 | Martinez, Walter | 0.0 | M | 1456 | 952 | -0.33 | 0.0 | 0.0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 28-01-2022 at 14:46