| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitaranta, Sameli | 3.5 | M | 1904 | 2125 | +0.94 | 7.0 | 9.0 | 1 | 1 | ½ | 1 |
| 2 | Karisto, Sakari | 3.0 | M | 1805 | 1841 | +0.24 | 4.0 | 6.0 | 0 | 1 | 1 | 1 |
| 3 | Koskinen Matti | 2.5 | M | 2108 | 2046 | -0.10 | 4.25 | 8.0 | 1 | 1 | ½ | - |
| 4 | Linnavirta Lasse | 1.5 | M | 1622 | 1657 | +0.12 | 2.25 | 4.0 | ½ | 0 | 1 | 0 |
| 5 | Widenius, Joakim | 1.5 | M | 1648 | 1732 | +0.21 | 1.75 | 5.0 | ½ | 1 | - | - |
| 6 | Santos Andre | 1.0 | M | 1498 | 1631 | +0.37 | 1.0 | 4.0 | 1 | 0 | 0 | - |
| 7 | Kokkonen Eelis | 0.0 | M | 1620 | 963 | -0.66 | 0.0 | 0.0 | - | - | 0 | 0 |
| 8 | Reunanen, Markku | 0.0 | M | 1566 | 852 | -0.79 | 0.0 | 0.0 | 0 | 0 | - | - |
| 9 | Martinez, Walter | 0.0 | M | 1456 | 952 | -0.33 | 0.0 | 0.0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 28-01-2022 at 14:46