| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitaranta, Sameli | 2.0 | M | 1904 | 2514 | +0.52 | 1.5 | 3.0 | 1 | 1 |
| 2 | Koskinen Matti | 2.0 | M | 2108 | 2508 | +0.16 | 1.0 | 3.0 | 1 | 1 |
| 3 | Widenius, Joakim | 1.5 | M | 1648 | 1732 | +0.21 | 0.25 | 2.0 | ½ | 1 |
| 4 | Santos Andre | 1.0 | M | 1498 | 1732 | +0.51 | 0.0 | 2.0 | 1 | 0 |
| 5 | Karisto, Sakari | 1.0 | M | 1805 | 1735 | -0.16 | 0.0 | 1.0 | 0 | 1 |
| 6 | Linnavirta Lasse | 0.5 | M | 1622 | 1583 | -0.12 | 0.75 | 1.0 | ½ | 0 |
| 7 | Kokkonen Eelis | 0.0 | M | 1620 | 0 | +0.00 | 0.0 | 0.0 | - | - |
| 8 | Reunanen, Markku | 0.0 | M | 1566 | 852 | -0.79 | 0.0 | 0.0 | 0 | 0 |
| 9 | Martinez, Walter | 0.0 | M | 1456 | 952 | -0.33 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-01-2022 at 14:46