| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Koskinen Matti | 1.0 | M | 2108 | 2508 | +0.08 | 0.0 | 1.0 | 1 |
| 2 | Kaitaranta, Sameli | 1.0 | M | 1904 | 2605 | +0.36 | 0.0 | 1.0 | 1 |
| 3 | Santos Andre | 1.0 | M | 1498 | 2366 | +0.59 | 0.0 | 1.0 | 1 |
| 4 | Widenius, Joakim | 0.5 | M | 1648 | 1622 | -0.04 | 0.25 | 0.5 | ½ |
| 5 | Linnavirta Lasse | 0.5 | M | 1622 | 1648 | +0.04 | 0.25 | 0.5 | ½ |
| 6 | Karisto, Sakari | 0.0 | M | 1805 | 1104 | -0.36 | 0.0 | 0.0 | 0 |
| 7 | Kokkonen Eelis | 0.0 | M | 1620 | 0 | +0.00 | 0.0 | 0.0 | - |
| 8 | Reunanen, Markku | 0.0 | M | 1566 | 698 | -0.59 | 0.0 | 0.0 | 0 |
| 9 | Martinez, Walter | 0.0 | M | 1456 | 1056 | -0.08 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 28-01-2022 at 14:46