Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karisto, Sakari | 1524 | x | 0 | 1 | ½ | 1 | 1 | 1 | 4.5 | |||||||
2 | Peltola, Risto | 1943 | x | 1 | 1 | 1 | 1 | 4.0 | |||||||||
3 | Berg Henri | 1637 | 1 | x | ½ | ½ | ½ | 0 | 1 | 3.5 | |||||||
4 | Mäkinen, Ilkka | 2015 | ½ | x | 1 | 1 | ½ | ½ | 3.5 | ||||||||
5 | Kaitaranta, Sameli | 1632 | 0 | ½ | x | 1 | 0 | 1 | 1 | 3.5 | |||||||
6 | Ståhle, Sten | 1675 | ½ | ½ | 0 | x | ½ | 1 | 1 | 3.5 | |||||||
7 | Louko Heikki | 1941 | 0 | 0 | 0 | 1 | x | 1 | 1 | 3.0 | |||||||
8 | Haverinen Jarmo | 1678 | 0 | 1 | 0 | 0 | ½ | x | 1 | 2.5 | |||||||
9 | Raunio, Juhani | 1439 | 0 | 0 | 0 | x | 0 | 1 | 1 | 2.0 | |||||||
10 | Martinez, Walter | 1484 | 0 | 1 | x | 1.0 | |||||||||||
11 | Dyral, Dody | 1272 | 0 | ½ | 0 | 0 | 0 | x | 0.5 | ||||||||
12 | Räf Antton | 1444 | ½ | x | 0.5 | ||||||||||||
13 | Virtanen, Albert | 1437 | 0 | 0 | 0 | x | 0.0 | ||||||||||
14 | Paul, Göran | 1313 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 23-05-2019 at 14:10