Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louko Heikki | 3.0 | M | 1941 | 2371 | +0.30 | 3.5 | 6.0 | 1 | 1 | 1 |
2 | Berg Henri | 2.0 | M | 1637 | 1735 | +0.39 | 3.75 | 4.5 | 1 | ½ | ½ |
3 | Mäkinen, Ilkka | 2.0 | M | 2015 | 1761 | -0.72 | 2.5 | 4.0 | ½ | 1 | ½ |
4 | Ståhle, Sten | 2.0 | M | 1675 | 1655 | +0.03 | 2.25 | 4.0 | ½ | 1 | ½ |
5 | Karisto, Sakari | 2.0 | M | 1524 | 1629 | +0.41 | 1.0 | 3.0 | 0 | 1 | 1 |
6 | Haverinen Jarmo | 1.5 | M | 1678 | 1656 | -0.04 | 1.5 | 2.5 | ½ | 0 | 1 |
7 | Kaitaranta, Sameli | 1.5 | M | 1632 | 1672 | +0.12 | 1.0 | 4.0 | 1 | ½ | 0 |
8 | Martinez, Walter | 1.0 | M | 1484 | 1662 | +0.36 | 1.0 | 3.0 | 1 | 0 | - |
9 | Raunio, Juhani | 1.0 | M | 1439 | 1315 | -0.49 | 0.5 | 2.0 | 0 | 1 | 0 |
10 | Peltola, Risto | 1.0 | M | 1943 | 2343 | +0.08 | 0.0 | 1.0 | - | - | 1 |
11 | Dyral, Dody | 0.5 | M | 1272 | 1399 | +0.26 | 1.0 | 1.5 | ½ | 0 | 0 |
12 | Räf Antton | 0.5 | M | 1444 | 1844 | +0.42 | 1.0 | 0.5 | - | - | ½ |
13 | Virtanen, Albert | 0.0 | M | 1437 | 864 | -0.71 | 0.0 | 0.0 | 0 | 0 | 0 |
14 | Paul, Göran | 0.0 | M | 1313 | 776 | -0.41 | 0.0 | 0.0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 23-05-2019 at 14:10