Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Martinez, Walter | 1.0 | 1484 | Louko Heikki | 1.0 | 1941 | 0-1 |
2 | Kaitaranta, Sameli | 1.0 | 1632 | Berg Henri | 1.0 | 1637 | ½-½ |
3 | Mäkinen, Ilkka | 0.5 | 2015 | Haverinen Jarmo | 0.5 | 1678 | 1-0 |
4 | Ståhle, Sten | 0.5 | 1675 | Dyral, Dody | 0.5 | 1272 | 1-0 |
5 | Karisto, Sakari | 0.0 | 1524 | Virtanen, Albert | 0.0 | 1437 | 1-0 |
6 | Paul, Göran | 0.0 | 1313 | Raunio, Juhani | 0.0 | 1439 | 0-1 |
Loss by default | Peltola, Risto; Räf Antton |
---|
Generated by Swiss Master for Windows on 23-05-2019 at 14:10