Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Louko Heikki | 1.0 | M | 1941 | 2341 | +0.08 | 0.0 | 1.0 | 1 |
2 | Berg Henri | 1.0 | M | 1637 | 2324 | +0.35 | 0.0 | 1.0 | 1 |
3 | Kaitaranta, Sameli | 1.0 | M | 1632 | 2237 | +0.25 | 0.0 | 1.0 | 1 |
4 | Martinez, Walter | 1.0 | M | 1484 | 2239 | +0.44 | 0.0 | 1.0 | 1 |
5 | Mäkinen, Ilkka | 0.5 | M | 2015 | 1615 | -0.42 | 0.25 | 0.5 | ½ |
6 | Haverinen Jarmo | 0.5 | M | 1678 | 1675 | +0.00 | 0.25 | 0.5 | ½ |
7 | Ståhle, Sten | 0.5 | M | 1675 | 1678 | +0.00 | 0.25 | 0.5 | ½ |
8 | Dyral, Dody | 0.5 | M | 1272 | 1672 | +0.42 | 0.25 | 0.5 | ½ |
9 | Peltola, Risto | 0.0 | M | 1943 | 0 | +0.00 | 0.0 | 0.0 | - |
10 | Karisto, Sakari | 0.0 | M | 1524 | 837 | -0.35 | 0.0 | 0.0 | 0 |
11 | Räf Antton | 0.0 | M | 1444 | 0 | +0.00 | 0.0 | 0.0 | - |
12 | Raunio, Juhani | 0.0 | M | 1439 | 684 | -0.44 | 0.0 | 0.0 | 0 |
13 | Virtanen, Albert | 0.0 | M | 1437 | 832 | -0.25 | 0.0 | 0.0 | 0 |
14 | Paul, Göran | 0.0 | M | 1313 | 913 | -0.08 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 23-05-2019 at 14:10