Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Louko Heikki | 0.0 | 1941 | Paul, Göran | 0.0 | 1313 | 1-0 |
2 | Haverinen Jarmo | 0.0 | 1678 | Ståhle, Sten | 0.0 | 1675 | ½-½ |
3 | Berg Henri | 0.0 | 1637 | Karisto, Sakari | 0.0 | 1524 | 1-0 |
4 | Virtanen, Albert | 0.0 | 1437 | Kaitaranta, Sameli | 0.0 | 1632 | 0-1 |
5 | Raunio, Juhani | 0.0 | 1439 | Martinez, Walter | 0.0 | 1484 | 0-1 |
6 | Dyral, Dody | 0.0 | 1272 | Mäkinen, Ilkka | 0.0 | 2015 | ½-½ |
Loss by default | Peltola, Risto; Räf Antton |
---|
Generated by Swiss Master for Windows on 23-05-2019 at 14:10