Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mäkinen, Ilkka | 1963 | x | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||
2 | Teräsalo, Kari | 1800 | 0 | x | 1 | 1 | 1 | 1 | 1 | 5.0 | |||||||||
3 | Louko Heikki | 1984 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | |||||||||
4 | Berg Henri | 1466 | 0 | 0 | x | 0 | 1 | 1 | 1 | 3.0 | |||||||||
5 | Wahlbäck Stefan | 1654 | 0 | x | ½ | ½ | 1 | 1 | 3.0 | ||||||||||
6 | Ståhle, Sten | 1704 | 0 | 0 | 1 | ½ | x | 0 | 1 | 2.5 | |||||||||
7 | Haverinen Jarmo | 1650 | 0 | 0 | 1 | x | 1 | 0 | ½ | 2.5 | |||||||||
8 | Kaitaranta, Sameli | 1705 | 0 | 0 | ½ | 0 | x | ½ | 1 | 2.0 | |||||||||
9 | Salminen Matti | 1763 | 0 | 1 | x | 1 | 2.0 | ||||||||||||
10 | Krishnan, Nirmal | 1525 | 0 | 0 | 0 | ½ | x | 1 | 1.5 | ||||||||||
11 | Peltola, Arni | 1197 | x | 1 | 1.0 | ||||||||||||||
12 | Räf Antton | 1391 | x | 1 | 1.0 | ||||||||||||||
13 | Paul, Göran | 1336 | 0 | ½ | 0 | x | 0.5 | ||||||||||||
14 | Eerola Axel | 1514 | 0 | x | 0.0 | ||||||||||||||
15 | Martinez, Walter | 1505 | 0 | 0 | x | 0.0 | |||||||||||||
16 | Dyral, Dody | 1291 | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 13-05-2019 at 10:39