Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Teräsalo, Kari | 3.0 | 1800 | Ståhle, Sten | 2.5 | 1704 | 1-0 |
2 | Louko Heikki | 2.0 | 1984 | Kaitaranta, Sameli | 2.0 | 1705 | 1-0 |
3 | Wahlbäck Stefan | 2.0 | 1654 | Krishnan, Nirmal | 1.5 | 1525 | 1-0 |
4 | Haverinen Jarmo | 1.5 | 1650 | Berg Henri | 2.0 | 1466 | 0-1 |
Loss by default | Mäkinen, Ilkka |
---|
Generated by Swiss Master for Windows on 13-05-2019 at 10:39