Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mäkinen, Ilkka | 4.0 | M | 1963 | 2528 | +0.97 | 7.0 | 10.0 | 1 | 1 | 1 | 1 |
2 | Teräsalo, Kari | 3.0 | M | 1800 | 1942 | +0.84 | 4.5 | 9.0 | 1 | 1 | 1 | 0 |
3 | Ståhle, Sten | 2.5 | M | 1704 | 1669 | -0.18 | 4.75 | 5.0 | 0 | 1 | ½ | 1 |
4 | Berg Henri | 2.0 | M | 1466 | 1760 | +1.37 | 4.5 | 7.0 | 1 | 1 | 0 | 0 |
5 | Wahlbäck Stefan | 2.0 | M | 1654 | 1766 | +0.45 | 3.75 | 4.5 | - | 1 | ½ | ½ |
6 | Kaitaranta, Sameli | 2.0 | M | 1705 | 1490 | -1.03 | 2.75 | 5.5 | 1 | 0 | ½ | ½ |
7 | Salminen Matti | 2.0 | M | 1763 | 1665 | -0.32 | 2.5 | 5.0 | 0 | 1 | 1 | - |
8 | Louko Heikki | 2.0 | M | 1984 | 1733 | -1.11 | 1.5 | 5.0 | 1 | 0 | 0 | 1 |
9 | Haverinen Jarmo | 1.5 | M | 1650 | 1611 | -0.24 | 3.25 | 4.5 | 1 | 0 | 0 | ½ |
10 | Krishnan, Nirmal | 1.5 | M | 1525 | 1556 | +0.03 | 0.75 | 2.5 | 0 | 0 | 1 | ½ |
11 | Peltola, Arni | 1.0 | M | 1197 | 2136 | +0.69 | 1.0 | 3.0 | - | 1 | - | - |
12 | Räf Antton | 1.0 | M | 1391 | 2091 | +0.36 | 0.0 | 3.0 | - | 1 | - | - |
13 | Paul, Göran | 0.5 | M | 1336 | 1273 | -0.37 | 1.0 | 1.0 | 0 | 0 | ½ | - |
14 | Eerola Axel | 0.0 | M | 1514 | 854 | -0.31 | 0.0 | 0.0 | - | 0 | - | - |
15 | Martinez, Walter | 0.0 | M | 1505 | 934 | -0.42 | 0.0 | 0.0 | 0 | 0 | - | - |
16 | Dyral, Dody | 0.0 | M | 1291 | 775 | -0.73 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-05-2019 at 10:39