Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mäkinen, Ilkka | 3.0 | M | 1963 | 2503 | +0.69 | 3.0 | 6.0 | 1 | 1 | 1 |
2 | Teräsalo, Kari | 3.0 | M | 1800 | 2478 | +1.12 | 2.5 | 6.0 | 1 | 1 | 1 |
3 | Berg Henri | 2.0 | M | 1466 | 1903 | +1.57 | 3.5 | 5.0 | 1 | 1 | 0 |
4 | Salminen Matti | 2.0 | M | 1763 | 1665 | -0.32 | 1.5 | 3.0 | 0 | 1 | 1 |
5 | Ståhle, Sten | 1.5 | M | 1704 | 1610 | -0.38 | 2.0 | 2.5 | 0 | 1 | ½ |
6 | Wahlbäck Stefan | 1.5 | M | 1654 | 1802 | +0.38 | 1.75 | 2.5 | - | 1 | ½ |
7 | Kaitaranta, Sameli | 1.5 | M | 1705 | 1436 | -0.96 | 0.75 | 3.5 | 1 | 0 | ½ |
8 | Haverinen Jarmo | 1.0 | M | 1650 | 1631 | -0.07 | 1.5 | 3.0 | 1 | 0 | 0 |
9 | Louko Heikki | 1.0 | M | 1984 | 1657 | -1.19 | 1.0 | 3.0 | 1 | 0 | 0 |
10 | Peltola, Arni | 1.0 | M | 1197 | 2136 | +0.69 | 0.5 | 2.0 | - | 1 | - |
11 | Räf Antton | 1.0 | M | 1391 | 2091 | +0.36 | 0.0 | 2.0 | - | 1 | - |
12 | Krishnan, Nirmal | 1.0 | M | 1525 | 1515 | -0.14 | 0.0 | 1.0 | 0 | 0 | 1 |
13 | Paul, Göran | 0.5 | M | 1336 | 1273 | -0.37 | 0.75 | 0.5 | 0 | 0 | ½ |
14 | Eerola Axel | 0.0 | M | 1514 | 854 | -0.31 | 0.0 | 0.0 | - | 0 | - |
15 | Martinez, Walter | 0.0 | M | 1505 | 934 | -0.42 | 0.0 | 0.0 | 0 | 0 | - |
16 | Dyral, Dody | 0.0 | M | 1291 | 736 | -0.65 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-05-2019 at 10:39