Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Berg Henri | 2.0 | M | 1466 | 2534 | +1.65 | 2.0 | 3.0 | 1 | 1 |
2 | Mäkinen, Ilkka | 2.0 | M | 1963 | 2574 | +0.61 | 1.0 | 3.0 | 1 | 1 |
3 | Teräsalo, Kari | 2.0 | M | 1800 | 2325 | +0.38 | 1.0 | 3.0 | 1 | 1 |
4 | Haverinen Jarmo | 1.0 | M | 1650 | 1752 | +0.28 | 1.0 | 2.0 | 1 | 0 |
5 | Wahlbäck Stefan | 1.0 | M | 1654 | 2314 | +0.31 | 0.5 | 1.0 | - | 1 |
6 | Louko Heikki | 1.0 | M | 1984 | 1774 | -0.45 | 0.0 | 2.0 | 1 | 0 |
7 | Kaitaranta, Sameli | 1.0 | M | 1705 | 1486 | -0.56 | 0.0 | 2.0 | 1 | 0 |
8 | Salminen Matti | 1.0 | M | 1763 | 1486 | -0.67 | 0.0 | 1.0 | 0 | 1 |
9 | Ståhle, Sten | 1.0 | M | 1704 | 1588 | -0.31 | 0.0 | 1.0 | 0 | 1 |
10 | Räf Antton | 1.0 | M | 1391 | 2091 | +0.36 | 0.0 | 1.0 | - | 1 |
11 | Peltola, Arni | 1.0 | M | 1197 | 2136 | +0.69 | 0.0 | 1.0 | - | 1 |
12 | Krishnan, Nirmal | 0.0 | M | 1525 | 1015 | -0.35 | 0.0 | 0.0 | 0 | 0 |
13 | Eerola Axel | 0.0 | M | 1514 | 854 | -0.31 | 0.0 | 0.0 | - | 0 |
14 | Martinez, Walter | 0.0 | M | 1505 | 934 | -0.42 | 0.0 | 0.0 | 0 | 0 |
15 | Paul, Göran | 0.0 | M | 1336 | 667 | -0.77 | 0.0 | 0.0 | 0 | 0 |
16 | Dyral, Dody | 0.0 | M | 1291 | 741 | -0.44 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-05-2019 at 10:39