Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Louko Heikki | 1.0 | M | 1984 | 2384 | +0.08 | 0.0 | 1.0 | 1 |
2 | Mäkinen, Ilkka | 1.0 | M | 1963 | 2363 | +0.08 | 0.0 | 1.0 | 1 |
3 | Teräsalo, Kari | 1.0 | M | 1800 | 2200 | +0.08 | 0.0 | 1.0 | 1 |
4 | Kaitaranta, Sameli | 1.0 | M | 1705 | 2305 | +0.24 | 0.0 | 1.0 | 1 |
5 | Haverinen Jarmo | 1.0 | M | 1650 | 2504 | +0.58 | 0.0 | 1.0 | 1 |
6 | Berg Henri | 1.0 | M | 1466 | 2563 | +0.85 | 0.0 | 1.0 | 1 |
7 | Salminen Matti | 0.0 | M | 1763 | 666 | -0.85 | 0.0 | 0.0 | 0 |
8 | Ståhle, Sten | 0.0 | M | 1704 | 850 | -0.58 | 0.0 | 0.0 | 0 |
9 | Wahlbäck Stefan | 0.0 | M | 1654 | 0 | +0.00 | 0.0 | 0.0 | - |
10 | Krishnan, Nirmal | 0.0 | M | 1525 | 1125 | -0.08 | 0.0 | 0.0 | 0 |
11 | Eerola Axel | 0.0 | M | 1514 | 0 | +0.00 | 0.0 | 0.0 | - |
12 | Martinez, Walter | 0.0 | M | 1505 | 905 | -0.24 | 0.0 | 0.0 | 0 |
13 | Räf Antton | 0.0 | M | 1391 | 0 | +0.00 | 0.0 | 0.0 | - |
14 | Paul, Göran | 0.0 | M | 1336 | 936 | -0.08 | 0.0 | 0.0 | 0 |
15 | Dyral, Dody | 0.0 | M | 1291 | 891 | -0.08 | 0.0 | 0.0 | 0 |
16 | Peltola, Arni | 0.0 | M | 1197 | 0 | +0.00 | 0.0 | 0.0 | - |
Generated by Swiss Master for Windows on 13-05-2019 at 10:39