Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Dyral, Dody | 0.0 | 1291 | Mäkinen, Ilkka | 0.0 | 1963 | 0-1 |
2 | Louko Heikki | 0.0 | 1984 | Krishnan, Nirmal | 0.0 | 1525 | 1-0 |
3 | Salminen Matti | 0.0 | 1763 | Berg Henri | 0.0 | 1466 | 0-1 |
4 | Kaitaranta, Sameli | 0.0 | 1705 | Martinez, Walter | 0.0 | 1505 | 1-0 |
5 | Haverinen Jarmo | 0.0 | 1650 | Ståhle, Sten | 0.0 | 1704 | 1-0 |
6 | Teräsalo, Kari | 0.0 | 1800 | Paul, Göran | 0.0 | 1336 | 1-0 |
Loss by default | Wahlbäck Stefan; Peltola, Arni; Eerola Axel; Räf Antton |
---|
Generated by Swiss Master for Windows on 13-05-2019 at 10:39