Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louko Heikki | 2.5 | M | 1884 | 1901 | +0.08 | 4.25 | 5.5 | 1 | 1 | ½ |
2 | Mäntylä, Harri | 2.5 | M | 1650 | 1996 | +1.27 | 3.25 | 5.5 | 1 | 1 | ½ |
3 | Bergström, Hans | 2.5 | M | 1612 | 1894 | +1.05 | 1.25 | 5.0 | 1 | ½ | 1 |
4 | Kaitaranta, Sameli | 2.0 | M | 1709 | 1686 | +0.03 | 3.0 | 4.0 | 1 | 0 | 1 |
5 | Dyral, Dody | 1.5 | M | 1320 | 1575 | +0.88 | 1.5 | 2.0 | 0 | ½ | 1 |
6 | Karisto, Sakari | 1.5 | M | 1590 | 1697 | +0.30 | 0.75 | 2.0 | - | ½ | 1 |
7 | Haverinen Jarmo | 1.0 | M | 1751 | 1438 | -1.20 | 0.5 | 3.0 | 1 | 0 | 0 |
8 | Huang Leo | 1.0 | M | 1480 | 1698 | +0.56 | 0.0 | 2.0 | - | 1 | 0 |
9 | Eerola Axel | 0.5 | M | 1426 | 1288 | -0.53 | 1.25 | 1.0 | 0 | ½ | 0 |
10 | Ståhle, Sten | 0.0 | M | 1687 | 761 | -2.00 | 0.0 | 0.0 | 0 | 0 | 0 |
11 | Reunanen, Markku | 0.0 | M | 1534 | 850 | -0.34 | 0.0 | 0.0 | 0 | - | - |
12 | Kemppinen, Vesa | 0.0 | M | 1525 | 1084 | -0.10 | 0.0 | 0.0 | 0 | - | - |
Generated by Swiss Master for Windows on 19-09-2019 at 18:15