Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Louko Heikki | 2.0 | 1884 | Mäntylä, Harri | 2.0 | 1650 | ½-½ |
2 | Bergström, Hans | 1.5 | 1612 | Haverinen Jarmo | 1.0 | 1751 | 1-0 |
3 | Huang Leo | 1.0 | 1480 | Kaitaranta, Sameli | 1.0 | 1709 | 0-1 |
4 | Dyral, Dody | 0.5 | 1320 | Eerola Axel | 0.5 | 1426 | 1-0 |
5 | Ståhle, Sten | 0.0 | 1687 | Karisto, Sakari | 0.5 | 1590 | 0-1 |
Generated by Swiss Master for Windows on 19-09-2019 at 18:15