Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Louko Heikki | 2.0 | M | 1884 | 2417 | +0.37 | 1.5 | 3.0 | 1 | 1 |
2 | Mäntylä, Harri | 2.0 | M | 1650 | 2443 | +0.98 | 1.5 | 3.0 | 1 | 1 |
3 | Bergström, Hans | 1.5 | M | 1612 | 1750 | +0.36 | 0.25 | 2.5 | 1 | ½ |
4 | Haverinen Jarmo | 1.0 | M | 1751 | 1538 | -0.51 | 0.5 | 2.0 | 1 | 0 |
5 | Kaitaranta, Sameli | 1.0 | M | 1709 | 1602 | -0.18 | 0.5 | 2.0 | 1 | 0 |
6 | Huang Leo | 1.0 | M | 1480 | 2487 | +0.77 | 0.0 | 1.0 | - | 1 |
7 | Eerola Axel | 0.5 | M | 1426 | 1489 | +0.11 | 0.75 | 0.5 | 0 | ½ |
8 | Dyral, Dody | 0.5 | M | 1320 | 1457 | +0.24 | 0.5 | 0.5 | 0 | ½ |
9 | Karisto, Sakari | 0.5 | M | 1590 | 1320 | -0.33 | 0.25 | 0.5 | - | ½ |
10 | Ståhle, Sten | 0.0 | M | 1687 | 746 | -1.37 | 0.0 | 0.0 | 0 | 0 |
11 | Reunanen, Markku | 0.0 | M | 1534 | 850 | -0.34 | 0.0 | 0.0 | 0 | - |
12 | Kemppinen, Vesa | 0.0 | M | 1525 | 1084 | -0.10 | 0.0 | 0.0 | 0 | - |
Generated by Swiss Master for Windows on 19-09-2019 at 18:15