Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Louko Heikki | 1.0 | M | 1884 | 2325 | +0.10 | 0.0 | 1.0 | 1 |
2 | Haverinen Jarmo | 1.0 | M | 1751 | 2226 | +0.13 | 0.0 | 1.0 | 1 |
3 | Kaitaranta, Sameli | 1.0 | M | 1709 | 2120 | +0.09 | 0.0 | 1.0 | 1 |
4 | Mäntylä, Harri | 1.0 | M | 1650 | 2334 | +0.34 | 0.0 | 1.0 | 1 |
5 | Bergström, Hans | 1.0 | M | 1612 | 2487 | +0.60 | 0.0 | 1.0 | 1 |
6 | Ståhle, Sten | 0.0 | M | 1687 | 812 | -0.60 | 0.0 | 0.0 | 0 |
7 | Karisto, Sakari | 0.0 | M | 1590 | 0 | +0.00 | 0.0 | 0.0 | - |
8 | Reunanen, Markku | 0.0 | M | 1534 | 850 | -0.34 | 0.0 | 0.0 | 0 |
9 | Kemppinen, Vesa | 0.0 | M | 1525 | 1084 | -0.10 | 0.0 | 0.0 | 0 |
10 | Huang Leo | 0.0 | M | 1480 | 0 | +0.00 | 0.0 | 0.0 | - |
11 | Eerola Axel | 0.0 | M | 1426 | 951 | -0.13 | 0.0 | 0.0 | 0 |
12 | Dyral, Dody | 0.0 | M | 1320 | 909 | -0.09 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 19-09-2019 at 18:15