Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Louko Heikki | 0.0 | 1884 | Kemppinen, Vesa | 0.0 | 1525 | 1-0 |
2 | Haverinen Jarmo | 0.0 | 1751 | Eerola Axel | 0.0 | 1426 | 1-0 |
3 | Dyral, Dody | 0.0 | 1320 | Kaitaranta, Sameli | 0.0 | 1709 | 0-1 |
4 | Bergström, Hans | 0.0 | 1612 | Ståhle, Sten | 0.0 | 1687 | 1-0 |
5 | Reunanen, Markku | 0.0 | 1534 | Mäntylä, Harri | 0.0 | 1650 | 0-1 |
Loss by default | Huang Leo; Karisto, Sakari |
---|
Generated by Swiss Master for Windows on 19-09-2019 at 18:15