Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kåhre, Kim | 6.0 | M | 2271 | 2844 | +1.51 | 15.0 | 21.0 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Cattaneo, Marco | 5.0 | M | 2446 | 2347 | -0.36 | 12.0 | 17.0 | 1 | 1 | 0 | 1 | 1 | + |
3 | Puittinen, Mika | 4.0 | M | 2114 | 2166 | +0.37 | 8.5 | 13.0 | + | 0 | 1 | 0 | 1 | 1 |
4 | Salminen, Matti | 3.0 | M | 1791 | 1930 | +0.70 | 4.5 | 10.0 | 0 | + | 1 | 0 | 0 | 1 |
5 | Pasterstein, Dennis | 2.5 | M | 1904 | 1896 | -0.27 | 5.0 | 9.5 | 1 | 0 | 0 | ½ | + | 0 |
6 | Juvonen, Aleksi | 2.0 | M | 2056 | 1834 | -1.42 | 3.0 | 8.0 | 0 | 1 | 0 | + | 0 | 0 |
7 | Karisto, Sakari | 1.5 | M | 1746 | 1643 | -0.53 | 2.5 | 5.5 | 0 | 0 | + | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 05-12-2022 at 05:44