| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 5.0 | M | 2261 | 2771 | +0.96 | 10.25 | 15.0 | 1 | 1 | 1 | + | 1 |
| 2 | Kåhre, Kim | 4.0 | M | 2280 | 2229 | -0.13 | 6.25 | 12.0 | 1 | 1 | 0 | 1 | + |
| 3 | Kokkonen Eelis | 3.0 | M | 1995 | 2052 | +0.27 | 3.25 | 10.0 | + | 0 | 1 | 1 | 0 |
| 4 | Kiviaho, Allan | 2.0 | M | 1957 | 1869 | -0.53 | 1.25 | 5.0 | 0 | + | 0 | 0 | 1 |
| 5 | Karisto, Sakari | 1.0 | M | 1711 | 1284 | -0.57 | 0.25 | 3.0 | 0 | 0 | + | 0 | 0 |
Generated by Swiss Master for Windows on 12-11-2022 at 07:37