Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kåhre, Kim | 5.5 | M | 2303 | 2263 | -0.21 | 19.25 | 25.0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 0 |
2 | Kaitaranta, Sameli | 4.5 | M | 2107 | 2181 | +0.75 | 15.75 | 26.0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 0 |
3 | Cattaneo, Marco | 4.0 | M | 2438 | 2882 | +0.66 | 27.0 | 10.0 | - | - | - | - | 1 | 1 | 1 | 1 |
4 | Ojala, Hannu | 4.0 | M | 1992 | 2069 | +0.57 | 13.25 | 16.0 | 1 | 0 | ½ | 0 | ½ | 0 | 1 | + |
5 | Pasterstein, Dennis | 4.0 | M | 1888 | 2060 | +1.39 | 10.75 | 16.0 | 0 | ½ | ½ | 1 | ½ | 0 | + | ½ |
6 | Kaliagin Evgenii | 3.5 | M | 2150 | 2089 | -0.56 | 13.75 | 13.0 | - | 0 | ½ | 1 | 1 | 0 | 0 | 1 |
7 | Kauranen, Matti | 3.0 | M | 2286 | 2090 | -1.42 | 13.5 | 9.5 | - | ½ | ½ | 0 | 0 | - | 1 | 1 |
8 | Peltola, Risto | 3.0 | M | 2019 | 2058 | +0.25 | 11.0 | 13.5 | 0 | 1 | ½ | 0 | - | 1 | 0 | ½ |
9 | Juvonen, Aleksi | 1.5 | M | 2027 | 1889 | -1.43 | 6.25 | 10.0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-12-2022 at 14:05