Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soini Lauri | 1.0 | M | 1549 | 1164 | -0.11 | 6.25 | 1.0 | 0 | - | - | - | - | + |
2 | Cattaneo, Marco | 4.0 | M | 2388 | 2142 | -1.17 | 9.75 | 11.5 | ½ | ½ | 0 | + | 1 | + |
3 | Kauranen, Matti | 3.5 | M | 2214 | 2260 | +0.26 | 10.5 | 12.0 | 1 | - | ½ | 1 | 0 | + |
4 | Juvonen, Aleksi | 3.5 | M | 2074 | 2113 | +0.11 | 6.5 | 9.5 | 0 | ½ | + | 0 | 1 | + |
5 | Kiviaho, Allan | 3.0 | M | 1954 | 2016 | +0.32 | 6.75 | 11.0 | 1 | 0 | 1 | 0 | 0 | + |
6 | Soini Lauri | 1.0 | M | 1549 | 1164 | -0.11 | 6.25 | 1.0 | 0 | - | - | - | - | + |
Generated by Swiss Master for Windows on 29-09-2022 at 17:41