| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 2161 | x | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 | |||
| 2 | Suominen, Antti | 2199 | 0 | x | 1 | 1 | 0 | 1 | 1 | 1 | 5.0 | ||
| 3 | Kiviaho, Allan | 1958 | 0 | 0 | x | 1 | ½ | 1 | 1 | 1 | 4.5 | ||
| 4 | Kopsa, Petri | 2074 | ½ | 0 | 0 | x | ½ | 1 | 1 | 1 | 4.0 | ||
| 5 | Vehkalahti Jani | 1866 | 0 | 1 | ½ | ½ | x | 0 | 1 | 1 | 4.0 | ||
| 6 | Juvonen, Aleksi | 2085 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||
| 7 | Kåhre, Kim | 2275 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 3.0 | ||
| 8 | Kokkonen Eelis | 1841 | 0 | 0 | 0 | 0 | 0 | x | 1 | 2.0 | |||
| 9 | Peltola, Risto | 1854 | 0 | 0 | 0 | x | 1 | 1.0 | |||||
| 10 | Karisto, Sakari | 1661 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1.0 |
Generated by Swiss Master for Windows on 14-09-2022 at 08:18