| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 4.5 | M | 2161 | 2484 | +1.73 | 18.0 | 16.0 | ½ | 1 | 1 | 1 | - | 1 |
| 2 | Suominen, Antti | 4.0 | M | 2199 | 2195 | +0.04 | 13.5 | 17.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | Kopsa, Petri | 4.0 | M | 2074 | 2196 | +1.01 | 11.5 | 14.0 | ½ | 1 | ½ | 1 | 0 | 1 |
| 4 | Vehkalahti Jani | 4.0 | M | 1866 | 2117 | +1.88 | 9.25 | 12.0 | 0 | 1 | ½ | 1 | ½ | 1 |
| 5 | Kiviaho, Allan | 3.5 | M | 1958 | 1987 | +0.28 | 5.5 | 9.0 | 0 | 0 | 1 | 1 | ½ | 1 |
| 6 | Kåhre, Kim | 3.0 | M | 2275 | 2035 | -1.69 | 7.0 | 11.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 7 | Juvonen, Aleksi | 3.0 | M | 2085 | 1977 | -0.74 | 3.5 | 13.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | Peltola, Risto | 1.0 | M | 1854 | 1784 | -0.43 | 2.5 | 6.0 | 1 | 0 | 0 | 0 | - | - |
| 9 | Kokkonen Eelis | 1.0 | M | 1841 | 1700 | -1.07 | 0.5 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Karisto, Sakari | 1.0 | M | 1661 | 1171 | -1.01 | 0.25 | 1.0 | 0 | 0 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 14-09-2022 at 08:18