| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suominen, Antti | 4.0 | M | 2199 | 2351 | +0.92 | 11.5 | 13.0 | 1 | 1 | 1 | 0 | 1 |
| 2 | Kauranen, Matti | 3.5 | M | 2161 | 2463 | +1.33 | 13.0 | 11.5 | ½ | 1 | 1 | 1 | - |
| 3 | Kopsa, Petri | 3.0 | M | 2074 | 2102 | +0.25 | 7.5 | 10.0 | ½ | 1 | ½ | 1 | 0 |
| 4 | Kåhre, Kim | 3.0 | M | 2275 | 2099 | -0.93 | 5.5 | 8.0 | 1 | 0 | 0 | 1 | 1 |
| 5 | Vehkalahti Jani | 3.0 | M | 1866 | 2022 | +1.00 | 3.75 | 8.0 | 0 | 1 | ½ | 1 | ½ |
| 6 | Juvonen, Aleksi | 3.0 | M | 2085 | 2013 | -0.34 | 2.5 | 10.0 | 1 | 1 | 0 | 0 | 1 |
| 7 | Kiviaho, Allan | 2.5 | M | 1958 | 1948 | -0.06 | 3.0 | 5.5 | 0 | 0 | 1 | 1 | ½ |
| 8 | Peltola, Risto | 1.0 | M | 1854 | 1784 | -0.43 | 0.75 | 5.0 | 1 | 0 | 0 | 0 | - |
| 9 | Kokkonen Eelis | 1.0 | M | 1841 | 1735 | -0.73 | 0.0 | 3.0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Karisto, Sakari | 0.0 | M | 1661 | 1171 | -1.01 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-09-2022 at 08:18