| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suominen, Antti | 3.0 | M | 2199 | 2841 | +1.14 | 4.0 | 6.0 | 1 | 1 | 1 |
| 2 | Kauranen, Matti | 2.5 | M | 2161 | 2375 | +0.78 | 3.0 | 4.5 | ½ | 1 | 1 |
| 3 | Kopsa, Petri | 2.0 | M | 2074 | 2081 | +0.06 | 3.0 | 4.0 | ½ | 1 | ½ |
| 4 | Juvonen, Aleksi | 2.0 | M | 2085 | 2090 | +0.07 | 2.0 | 5.0 | 1 | 1 | 0 |
| 5 | Vehkalahti Jani | 1.5 | M | 1866 | 1984 | +0.40 | 1.0 | 2.5 | 0 | 1 | ½ |
| 6 | Kåhre, Kim | 1.0 | M | 2275 | 1970 | -1.15 | 1.5 | 3.0 | 1 | 0 | 0 |
| 7 | Kiviaho, Allan | 1.0 | M | 1958 | 1946 | -0.08 | 1.0 | 1.0 | 0 | 0 | 1 |
| 8 | Peltola, Risto | 1.0 | M | 1854 | 1776 | -0.32 | 0.0 | 3.0 | 1 | 0 | 0 |
| 9 | Kokkonen Eelis | 1.0 | M | 1841 | 1815 | -0.15 | 0.0 | 1.0 | 0 | 0 | 1 |
| 10 | Karisto, Sakari | 0.0 | M | 1661 | 1119 | -0.75 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-09-2022 at 08:18