| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suominen, Antti | 2.0 | M | 2199 | 2852 | +0.80 | 1.0 | 3.0 | 1 | 1 |
| 2 | Juvonen, Aleksi | 2.0 | M | 2085 | 2583 | +0.41 | 1.0 | 3.0 | 1 | 1 |
| 3 | Kauranen, Matti | 1.5 | M | 2161 | 2209 | +0.12 | 0.75 | 2.0 | ½ | 1 |
| 4 | Kopsa, Petri | 1.5 | M | 2074 | 2194 | +0.33 | 0.75 | 2.0 | ½ | 1 |
| 5 | Kåhre, Kim | 1.0 | M | 2275 | 2062 | -0.49 | 1.0 | 2.0 | 1 | 0 |
| 6 | Peltola, Risto | 1.0 | M | 1854 | 1873 | +0.04 | 0.0 | 2.0 | 1 | 0 |
| 7 | Vehkalahti Jani | 1.0 | M | 1866 | 1939 | +0.13 | 0.0 | 1.0 | 0 | 1 |
| 8 | Kiviaho, Allan | 0.0 | M | 1958 | 1445 | -0.44 | 0.0 | 0.0 | 0 | 0 |
| 9 | Kokkonen Eelis | 0.0 | M | 1841 | 1345 | -0.41 | 0.0 | 0.0 | 0 | 0 |
| 10 | Karisto, Sakari | 0.0 | M | 1661 | 1125 | -0.49 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-09-2022 at 08:18