| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 1.0 | M | 2275 | 2660 | +0.11 | 0.0 | 1.0 | 1 |
| 2 | Suominen, Antti | 1.0 | M | 2199 | 2693 | +0.20 | 0.0 | 1.0 | 1 |
| 3 | Juvonen, Aleksi | 1.0 | M | 2085 | 2576 | +0.20 | 0.0 | 1.0 | 1 |
| 4 | Peltola, Risto | 1.0 | M | 1854 | 2396 | +0.25 | 0.0 | 1.0 | 1 |
| 5 | Kauranen, Matti | 0.5 | M | 2161 | 2074 | -0.12 | 0.25 | 0.5 | ½ |
| 6 | Kopsa, Petri | 0.5 | M | 2074 | 2161 | +0.12 | 0.25 | 0.5 | ½ |
| 7 | Kiviaho, Allan | 0.0 | M | 1958 | 1464 | -0.20 | 0.0 | 0.0 | 0 |
| 8 | Vehkalahti Jani | 0.0 | M | 1866 | 1481 | -0.11 | 0.0 | 0.0 | 0 |
| 9 | Kokkonen Eelis | 0.0 | M | 1841 | 1350 | -0.20 | 0.0 | 0.0 | 0 |
| 10 | Karisto, Sakari | 0.0 | M | 1661 | 1119 | -0.25 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 14-09-2022 at 08:18