Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cattaneo, Marco | 7.0 | M | 2413 | 2854 | +1.14 | 25.0 | 28.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Kauranen, Matti | 6.0 | M | 2228 | 2342 | +0.99 | 21.0 | 22.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
3 | Kåhre, Kim | 5.0 | M | 2290 | 2207 | -0.37 | 13.0 | 21.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
4 | Kokkonen Eelis | 4.0 | M | 1913 | 2035 | +1.03 | 7.0 | 19.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
5 | Kiviaho, Allan | 4.0 | M | 1928 | 2019 | +0.77 | 6.0 | 15.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
6 | Smeds, Tom | 3.0 | M | 1841 | 1909 | +0.45 | 4.0 | 14.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
7 | Pasterstein, Dennis | 3.0 | M | 1930 | 1804 | -1.16 | 3.0 | 11.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
8 | Karisto, Sakari | 2.0 | M | 1682 | 1713 | +0.07 | 1.0 | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
9 | Rainisto Vilpus | 1.0 | M | 1808 | 1535 | -2.15 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Kallio Marc | 0.0 | M | 1140 | 755 | -0.77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 03-11-2022 at 05:36