| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 6.0 | M | 2263 | 2820 | +1.73 | 16.0 | 21.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Suominen, Antti | 4.5 | M | 2274 | 2278 | +0.14 | 10.25 | 16.0 | 1 | 1 | 0 | 1 | ½ | 1 |
| 3 | Mäkinen, Ville | 4.0 | M | 2134 | 2178 | +0.39 | 7.5 | 13.0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 4 | Di Candia, Roberto | 3.0 | M | 2048 | 2022 | -0.22 | 6.25 | 9.0 | 0 | 1 | ½ | 0 | ½ | + |
| 5 | Kiviaho, Allan | 2.0 | M | 1934 | 1915 | -0.20 | 2.75 | 6.0 | 0 | 0 | 1 | 0 | + | 0 |
| 6 | Kauranen, Matti | 1.5 | M | 2209 | 1905 | -1.88 | 3.5 | 5.0 | ½ | 0 | 0 | - | 1 | 0 |
| 7 | Kokkonen Eelis | 1.5 | M | 1897 | 1944 | +0.19 | 2.75 | 8.0 | 1 | 0 | ½ | 0 | 0 | 0 |
| 8 | Peltola, Risto | 0.5 | M | 1900 | 1857 | -0.15 | 4.0 | 3.0 | ½ | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 18-10-2022 at 05:56