| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 7.0 | M | 2346 | 2407 | +0.49 | 24.25 | 31.0 | 1 | 1 | 1 | 0 | + | 1 | 1 | 1 |
| 2 | Kokkonen Eelis | 4.5 | M | 1867 | 2003 | +1.26 | 15.0 | 24.5 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 0 |
| 3 | Kåhre, Kim | 4.5 | M | 2226 | 2131 | -0.70 | 14.75 | 20.5 | 1 | 0 | 0 | + | 1 | ½ | 1 | 0 |
| 4 | Kauranen, Matti | 4.0 | M | 2253 | 2117 | -0.96 | 19.75 | 19.0 | - | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5 | Kiviaho, Allan | 3.0 | M | 1965 | 1774 | -1.73 | 8.25 | 13.0 | 0 | 0 | + | 0 | 1 | 1 | 0 | 0 |
| 6 | Karisto, Sakari | 3.0 | M | 1625 | 1729 | +0.60 | 8.25 | 10.0 | 0 | + | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Soini Lauri | 2.0 | M | 1598 | 1795 | +1.04 | 10.25 | 12.0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
Generated by Swiss Master for Windows on 08-10-2022 at 13:13