| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 6.0 | M | 2346 | 2350 | +0.15 | 18.25 | 24.0 | 1 | 1 | 1 | 0 | + | 1 | 1 |
| 2 | Kåhre, Kim | 4.5 | M | 2226 | 2152 | -0.36 | 13.25 | 16.0 | 1 | 0 | 0 | + | 1 | ½ | 1 |
| 3 | Kokkonen Eelis | 4.5 | M | 1867 | 2025 | +1.37 | 12.5 | 20.0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 |
| 4 | Kauranen, Matti | 3.0 | M | 2253 | 2095 | -1.07 | 12.75 | 15.0 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | Kiviaho, Allan | 3.0 | M | 1965 | 1859 | -0.85 | 6.25 | 10.0 | 0 | 0 | + | 0 | 1 | 1 | 0 |
| 6 | Soini Lauri | 2.0 | M | 1598 | 1795 | +1.04 | 7.0 | 10.0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 7 | Karisto, Sakari | 2.0 | M | 1625 | 1602 | -0.28 | 5.25 | 7.0 | 0 | + | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 08-10-2022 at 13:13