| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 5.0 | M | 2346 | 2333 | +0.04 | 12.75 | 18.0 | 1 | 1 | 1 | 0 | + | 1 |
| 2 | Kokkonen Eelis | 4.5 | M | 1867 | 2166 | +2.17 | 10.5 | 15.5 | 1 | 0 | 1 | 1 | 1 | ½ |
| 3 | Kåhre, Kim | 3.5 | M | 2226 | 2063 | -0.90 | 8.75 | 11.5 | 1 | 0 | 0 | + | 1 | ½ |
| 4 | Kauranen, Matti | 3.0 | M | 2253 | 2141 | -0.53 | 9.75 | 12.0 | - | 1 | 1 | 1 | 0 | 0 |
| 5 | Kiviaho, Allan | 3.0 | M | 1965 | 1845 | -0.74 | 5.25 | 7.0 | 0 | 0 | + | 0 | 1 | 1 |
| 6 | Soini Lauri | 2.0 | M | 1598 | 1795 | +1.04 | 4.25 | 8.0 | 0 | 1 | 0 | 1 | 0 | - |
| 7 | Karisto, Sakari | 1.0 | M | 1625 | 1141 | -1.08 | 0.25 | 5.0 | 0 | + | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-10-2022 at 13:13