| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 4.0 | M | 2346 | 2311 | -0.07 | 10.25 | 13.0 | 1 | 1 | 1 | 0 | + |
| 2 | Kokkonen Eelis | 4.0 | M | 1867 | 2164 | +1.78 | 7.5 | 11.0 | 1 | 0 | 1 | 1 | 1 |
| 3 | Kauranen, Matti | 3.0 | M | 2253 | 2288 | +0.31 | 8.25 | 9.0 | - | 1 | 1 | 1 | 0 |
| 4 | Kåhre, Kim | 3.0 | M | 2226 | 2110 | -0.51 | 4.75 | 8.0 | 1 | 0 | 0 | + | 1 |
| 5 | Soini Lauri | 2.0 | M | 1598 | 1795 | +1.04 | 2.0 | 6.0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Kiviaho, Allan | 2.0 | M | 1965 | 1640 | -1.58 | 1.25 | 4.0 | 0 | 0 | + | 0 | 1 |
| 7 | Karisto, Sakari | 1.0 | M | 1625 | 1116 | -0.97 | 0.25 | 4.0 | 0 | + | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-10-2022 at 13:13