| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 3.0 | M | 2253 | 2893 | +1.20 | 6.75 | 6.0 | - | 1 | 1 | 1 |
| 2 | Cattaneo, Marco | 3.0 | M | 2346 | 2311 | -0.07 | 6.5 | 9.0 | 1 | 1 | 1 | 0 |
| 3 | Kokkonen Eelis | 3.0 | M | 1867 | 2044 | +0.89 | 3.0 | 7.0 | 1 | 0 | 1 | 1 |
| 4 | Kåhre, Kim | 2.0 | M | 2226 | 2063 | -0.62 | 1.25 | 5.0 | 1 | 0 | 0 | + |
| 5 | Soini Lauri | 2.0 | M | 1598 | 1847 | +1.15 | 1.0 | 4.0 | 0 | 1 | 0 | 1 |
| 6 | Karisto, Sakari | 1.0 | M | 1625 | 1078 | -0.85 | 0.25 | 3.0 | 0 | + | 0 | 0 |
| 7 | Kiviaho, Allan | 1.0 | M | 1965 | 1168 | -1.70 | 0.25 | 2.0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows on 08-10-2022 at 13:13