| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 3.0 | M | 2346 | 2808 | +0.56 | 4.0 | 6.0 | 1 | 1 | 1 |
| 2 | Kauranen, Matti | 2.0 | M | 2253 | 2800 | +0.57 | 2.75 | 3.0 | - | 1 | 1 |
| 3 | Kokkonen Eelis | 2.0 | M | 1867 | 1938 | +0.26 | 1.5 | 4.0 | 1 | 0 | 1 |
| 4 | Kåhre, Kim | 1.0 | M | 2226 | 2063 | -0.62 | 0.5 | 3.0 | 1 | 0 | 0 |
| 5 | Soini Lauri | 1.0 | M | 1598 | 1796 | +0.61 | 0.5 | 2.0 | 0 | 1 | 0 |
| 6 | Karisto, Sakari | 1.0 | M | 1625 | 1186 | -0.31 | 0.25 | 2.0 | 0 | + | 0 |
| 7 | Kiviaho, Allan | 1.0 | M | 1965 | 1186 | -1.07 | 0.25 | 1.0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 08-10-2022 at 13:13