| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 2.0 | M | 2346 | 2731 | +0.22 | 2.0 | 3.0 | 1 | 1 |
| 2 | Kauranen, Matti | 1.0 | M | 2253 | 2961 | +0.46 | 1.75 | 1.0 | - | 1 |
| 3 | Kokkonen Eelis | 1.0 | M | 1867 | 1921 | +0.09 | 0.5 | 2.0 | 1 | 0 |
| 4 | Karisto, Sakari | 1.0 | M | 1625 | 1132 | -0.20 | 0.25 | 1.0 | 0 | + |
| 5 | Kåhre, Kim | 1.0 | M | 2226 | 2109 | -0.28 | 0.0 | 2.0 | 1 | 0 |
| 6 | Soini Lauri | 1.0 | M | 1598 | 1948 | +0.78 | 0.0 | 1.0 | 0 | 1 |
| 7 | Kiviaho, Allan | 0.0 | M | 1965 | 1186 | -1.07 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-10-2022 at 13:13