| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 1.0 | M | 2346 | 2731 | +0.11 | 0.0 | 1.0 | 1 |
| 2 | Kåhre, Kim | 1.0 | M | 2226 | 2700 | +0.18 | 0.0 | 1.0 | 1 |
| 3 | Kokkonen Eelis | 1.0 | M | 1867 | 2360 | +0.20 | 0.0 | 1.0 | 1 |
| 4 | Kauranen, Matti | 0.0 | M | 2253 | 0 | +0.00 | 0.25 | 0.0 | - |
| 5 | Kiviaho, Allan | 0.0 | M | 1965 | 1491 | -0.18 | 0.0 | 0.0 | 0 |
| 6 | Karisto, Sakari | 0.0 | M | 1625 | 1132 | -0.20 | 0.0 | 0.0 | 0 |
| 7 | Soini Lauri | 0.0 | M | 1598 | 1213 | -0.11 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 08-10-2022 at 13:13